Totally past it
In another case, a woman who complained of feeling “sick” after eating turkey slices 11 days past their best-before date was offered £20 from the till to buy medicine by a Sainsbury’s manager.
London Evening Standard (Ron Rubin)
Stretched too thinly
Milton Keynes journalists talk passionately about a team stretched so thinly it is impossible for them to do their jobs properly. Says Karen Jeffrey: “When I started at the Milton Keynes Citizen as an eager trainee, we did death knocks, we covered court, attended inquests; our carefully nurtured contacts rang in. Now there’s no time to train the trainees, so they think this is what journalists do – sit at desks, sifting through press releases, making hurried phone calls.”
Tribune (Kate Baker)
The Top 20 Comp Entrants for 2007
And their positions in previous years
| 2007 | ’06 | ’05 | ’04 | ’03 | ’02 | ’01 | ’00 | ’99 | ’98 | |
| 1 | David Silverman | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 6 | 6 |
| 2 | Adrian Fry | 3 | 2 | 12 | 4 | =11 | =12 | 2 | =11 | - |
| 3 | Basil Ransome-Davies | =7 | 12 | 8 | 3 | 3 | 7 | 6 | 8 | 5 |
| 4 | John O’Byrne | =7 | =9 | 4 | 9 | 14 | 8 | 4 | 4 | 8 |
| 5 | Anne Du Croz | 6 | 3 | 11 | 8 | 6 | =9 | 8 | 5 | 2 |
| 6 | Shirley Curran | 5 | =9 | =14 | - | - | - | - | - | - |
| 7 | Bill Greenwell | 2 | 4 | 2 | 1 | - | - | - | - | - |
| 8 | Alanna Blake | =17 | - | - | - | - | - | =18 | - | 12 |
| =9 | Neil Rennick | - | - | - | - | - | - | - | - | - |
| =9 | Josh Ekroy | =19 | 5 | =5 | 7 | - | - | - | - | - |
| 11 | Ian Birchall | =7 | 5 | 7 | 5 | 5 | 4 | 5 | 2 | 4 |
| 12 | Gerard Benson | - | 18 | - | =20 | - | 18 | - | - | - |
| 13 | Patrick O’Byrne | =17 | - | - | - | - | - | - | - | - |
| 14 | Mike Berry | - | - | - | - | - | - | - | - | - |
| 15 | John Purkis | =19 | - | - | - | - | - | - | - | - |
| =16 | D A Prince | 11 | 5 | 3 | 11 | 9 | 6 | 3 | 10 | 11 |
| =16 | Katie Mallett | =19 | 13 | =14 | =12 | - | 15 | 15 | =14 | - |
| =16 | Sid Field | 12 | 19 | - | - | - | - | - | - | - |
| =19 | J Seery | 4 | 14 | 13 | - | - | =19 | =20 | - | - |
| =19 | Michael Cregan | =19 | =16 | 9 | 6 | 7 | =12 | 11 | =14 | 14 |


_t.jpg)





